<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Google Analytics Experts</title>
	<link>http://www.analyticsexperts.com</link>
	<description>From EpikOne</description>
	<pubDate>Wed, 23 Jul 2008 21:56:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Learn Google Analytics Live from the Experts</title>
		<link>http://www.analyticsexperts.com/2008/07/12/learn-google-analytics-live-from-the-experts/</link>
		<comments>http://www.analyticsexperts.com/2008/07/12/learn-google-analytics-live-from-the-experts/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 07:17:57 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[google analytics training]]></category>

		<category><![CDATA[learn google analytics]]></category>

		<guid isPermaLink="false">http://www.analyticsexperts.com/2008/07/12/learn-google-analytics-live-from-the-experts/</guid>
		<description><![CDATA[In response to the many requests from individuals wanting to participate, but not able to attend our onsite Online Marketing Boot Camp or Seminars for Success events, Epik presents a special web-based Google Analytics Training on Wednesday, July 30th at 1:00 PM EDT.  A fantastic introduction for beginners or knowledge-booster for light users, Google [...]]]></description>
			<content:encoded><![CDATA[<p>In response to the many requests from individuals wanting to participate, but not able to attend our onsite Online Marketing Boot Camp or Seminars for Success events, <strong>Epik presents a special web-based Google Analytics Training on Wednesday, July 30th at 1:00 PM EDT</strong>.  A fantastic introduction for beginners or knowledge-booster for light users, <a href="http://www.analyticsexperts.com/resources/webinars/"><strong>Google 101:  &#8220;Key Features and Terminology&#8221;</strong></a> offers a one hour, detailed tutorial on Google Analytics reports for a better understanding of key features and learning to define common terminology.</p>
<p><strong><a href="http://www.analyticsexperts.com/resources/webinars/">Click Here for Details! </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsexperts.com/2008/07/12/learn-google-analytics-live-from-the-experts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics E-Commerce Tracking Pt. 4: Tracking Lead Gen Forms</title>
		<link>http://www.analyticsexperts.com/2008/07/08/google-analytics-e-commerce-tracking-pt-4-tracking-lead-gen-forms/</link>
		<comments>http://www.analyticsexperts.com/2008/07/08/google-analytics-e-commerce-tracking-pt-4-tracking-lead-gen-forms/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:29:50 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[analytics talk]]></category>

		<category><![CDATA[justin cutroni]]></category>

		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.analyticsexperts.com/2008/07/08/google-analytics-e-commerce-tracking-pt-4-tracking-lead-gen-forms/</guid>
		<description><![CDATA[ One thing that I try to stress in my client work and training is that Google Analytics is a platform. If you understand the framework you can use it to track many different things. E-commerce tracking is one part of Google Analytics that is particularly flexible and can be used many different ways.
There’s a [...]]]></description>
			<content:encoded><![CDATA[<p> One thing that I try to stress in my client work and training is that Google Analytics is a platform. If you understand the framework you can use it to track many different things. E-commerce tracking is one part of Google Analytics that is particularly flexible and can be used many different ways.</p>
<p>There’s a lot you can do with e-commerce tracking even if you’re a non-commerce site. You can use the e-commerce reporting to&#8230;[<a href="http://www.epikone.com/blog/">Read the whole post >></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsexperts.com/2008/07/08/google-analytics-e-commerce-tracking-pt-4-tracking-lead-gen-forms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Five Reasons Why Your Boss Should Let You Attend Online Marketing Boot Camp</title>
		<link>http://www.analyticsexperts.com/2008/06/12/top-five-reasons-why-your-boss-should-let-you-attend-online-marketing-boot-camp/</link>
		<comments>http://www.analyticsexperts.com/2008/06/12/top-five-reasons-why-your-boss-should-let-you-attend-online-marketing-boot-camp/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:09:15 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[google adwords]]></category>

		<category><![CDATA[website optimizer]]></category>

		<category><![CDATA[online marketing boot camp]]></category>

		<guid isPermaLink="false">http://www.analyticsexperts.com/2008/06/12/top-five-reasons-why-your-boss-should-let-you-attend-online-marketing-boot-camp/</guid>
		<description><![CDATA[
Top Five Reasons Why Your Boss Should Let You Attend Online Marketing Boot Camp

5. With Google Analytics, you will be able to accurately track and measure the effectiveness of ALL of your marketing efforts
4. According to an industry survey by the Web Analytics Association:  In 2008, more than 70% of businesses plan to increase [...]]]></description>
			<content:encoded><![CDATA[<p><br/></p>
<h2>Top Five Reasons Why Your Boss Should Let You Attend Online Marketing Boot Camp</h2>
<p><br/><br />
<strong>5. </strong>With Google Analytics, you will be able to accurately track and measure the effectiveness of ALL of your marketing efforts</p>
<p><strong>4. </strong>According to an industry survey by the Web Analytics Association:  In 2008, more than 70% of businesses plan to increase spending on web analytics<br />
training and consulting.  This means that right now your competitors are probably working on improving their understanding of web analytics. <em>Source: The Web Analytics Association</em></p>
<p><strong>3. </strong>Learning how to craft an effective company blog and social networking strategy is extremely beneficial. This knowledge allows you to quickly and cost-effectively distribute information and promotions, increase organic search placement, stimulate sales conversions and gain valuable customer feedback.</p>
<p><strong>2. </strong>In a report from eMarketer Senior Analyst Jeff Grau comments on the current recession:  &#8220;Store sales will be hit harder than internet sales because affluent shoppers, who form the core of online buyers, tend to ride out economic downturns better than lower-and middle-income consumers&#8221; <em>Source: eMarketer</em></p>
<p><strong>1. </strong>Our attendee feedback speaks for itself!  Rolf Danielson of Danielson Editions said: &#8220;The instructors were not only completely knowledgeable about the subject matter, but also taught the courses with an enthusiasm that can only come from their conviction that the material taught was indispensable for today’s businesses. Champlain College provided an atmosphere conducive for gaining this important knowledge.” <a href="http://www.ombootcamp.com/testimonials?utm_source=analyticsexperts&#038;utm_medium=blog&#038;utm_campaign=top5-reasons-post&#038;utm_content=testimonials_link">Click here to read more testimonials from Boot Camp Attendees >></a></p>
<p><a href="http://www.ombootcamp.com/?utm_source=analyticsexperts&#038;utm_medium=blog&#038;utm_campaign=top5-reasons-post&#038;utm_content=main_link"><strong>Visit OMBootCamp.com and Register Today >></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsexperts.com/2008/06/12/top-five-reasons-why-your-boss-should-let-you-attend-online-marketing-boot-camp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Give Us Your Feedback!</title>
		<link>http://www.analyticsexperts.com/2008/05/12/give-us-your-feedback-2/</link>
		<comments>http://www.analyticsexperts.com/2008/05/12/give-us-your-feedback-2/#comments</comments>
		<pubDate>Mon, 12 May 2008 20:48:51 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.analyticsexperts.com/2008/05/12/give-us-your-feedback-2/</guid>
		<description><![CDATA[Give Us Your Feedback!
We&#8217;re in the process of expanding and re-launching the AnalyticsExperts site and we want your feedback!  Please visit our feedback form and tell us what you think of the current site, as well as what you&#8217;d like to see in the new AnalyticsExperts site!
]]></description>
			<content:encoded><![CDATA[<h2>Give Us Your Feedback!</h2>
<p>We&#8217;re in the process of expanding and re-launching the AnalyticsExperts site and we want your feedback!  Please visit our <a href="http://www.analyticsexperts.com/analyticsexperts-site-feedback/">feedback form</a> and tell us what you think of the current site, as well as what you&#8217;d like to see in the new AnalyticsExperts site!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsexperts.com/2008/05/12/give-us-your-feedback-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Give Us Your Feedback!</title>
		<link>http://www.analyticsexperts.com/2008/05/12/give-us-your-feedback/</link>
		<comments>http://www.analyticsexperts.com/2008/05/12/give-us-your-feedback/#comments</comments>
		<pubDate>Mon, 12 May 2008 20:45:45 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Knowledge Base]]></category>

		<guid isPermaLink="false">http://www.analyticsexperts.com/2008/05/12/give-us-your-feedback/</guid>
		<description><![CDATA[We&#8217;re in the process of expanding and re-launching the AnalyticsExperts site and we want your feedback!  Please visit our feedback form and tell us what you think of the current site, as well as what you&#8217;d like to see in the new AnalyticsExperts site!
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re in the process of expanding and re-launching the AnalyticsExperts site and we want your feedback!  Please visit our <a href="http://www.analyticsexperts.com/analyticsexperts-site-feedback/">feedback form</a> and tell us what you think of the current site, as well as what you&#8217;d like to see in the new AnalyticsExperts site!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsexperts.com/2008/05/12/give-us-your-feedback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seminars for Success - San Fran a Hit, Registration Now Open for Online Marketing Boot Camp!</title>
		<link>http://www.analyticsexperts.com/2008/04/15/seminars-for-success-san-fran-a-hit-registration-now-open-for-online-marketing-boot-camp/</link>
		<comments>http://www.analyticsexperts.com/2008/04/15/seminars-for-success-san-fran-a-hit-registration-now-open-for-online-marketing-boot-camp/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:29:58 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[google adwords]]></category>

		<category><![CDATA[website optimizer]]></category>

		<category><![CDATA[justin cutroni]]></category>

		<category><![CDATA[online marketing boot camp]]></category>

		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.analyticsexperts.com/2008/04/15/seminars-for-success-san-fran-a-hit-registration-now-open-for-online-marketing-boot-camp/</guid>
		<description><![CDATA[Thanks to all that attended the inaugural Google Analytics Seminars For Success in San Francisco last month. It was a home run! Many of you who originally signed up for only the first day ended up joining us for day two! We are extremely pleased that we were able to give you a well-rounded presentation [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to all that attended the inaugural Google Analytics Seminars For Success in San Francisco last month. It was a home run! Many of you who originally signed up for only the first day ended up joining us for day two! We are extremely pleased that we were able to give you a well-rounded presentation on Google Analytics basics and technical applications, and look forward to hosting another Seminars for Success in the near future.</p>
<p>Next up for Epik training events is <b><a href="http://www.ombootcamp.com">Online Marketing Boot Camp</a> in Burlington, VT from June 17-20 at Champlain College</b>. We assembled the industry&#8217;s heavy hitters for this event including Avinash Kaushik, Kristoffer Ewold, Dan Schutzsmith and Epik&#8217;s own Justin Cutroni and Dave Winslow, just to name a few!</p>
<p>In this being our third Online Marketing Boot Camp, Epik ties in each daily session to maximize your online marketing potential. Day one starts with online marketing strategies, setting the stage for three knowledge-packed days of classroom and workshop sessions for analytics, advertising and testing with Google Analytics, AdWords and Website Optimizer. </p>
<p><a href="http://www.ombootcamp.com/"><b>Learn More at the Online Marketing Boot Camp Homepage >></b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsexperts.com/2008/04/15/seminars-for-success-san-fran-a-hit-registration-now-open-for-online-marketing-boot-camp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From the Google Analytics Official Blog: Introducing Google Analytics Seminars for Success</title>
		<link>http://www.analyticsexperts.com/2008/03/17/from-the-google-analytics-official-blog-introducing-google-analytics-seminars-for-success/</link>
		<comments>http://www.analyticsexperts.com/2008/03/17/from-the-google-analytics-official-blog-introducing-google-analytics-seminars-for-success/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:40:25 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.analyticsexperts.com/2008/03/17/from-the-google-analytics-official-blog-introducing-google-analytics-seminars-for-success/</guid>
		<description><![CDATA[From the Google Analytics Official Blog:
Introducing Google Analytics Seminars for Success
Since 2006, AdWords has been offering Seminars for Success in cities across the country to very positive reviews. Delivered by industry professionals hand-picked by Google, the seminars are one day courses offered solely to help advertisers get the most out of AdWords.
Now, as recently announced [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From the Google Analytics Official Blog:<br />
Introducing Google Analytics Seminars for Success</strong></p>
<p>Since 2006, AdWords has been offering Seminars for Success in cities across the country to very positive reviews. Delivered by industry professionals hand-picked by Google, the seminars are one day courses offered solely to help advertisers get the most out of AdWords.</p>
<p>Now, as recently announced on the Inside AdWords blog, we&#8217;re joining AdWords in offering Google Analytics Seminars for Success. Similar to the AdWords seminars, these are led by the most knowledgeable professionals from our very own Google Analytics Authorized Consultant program, with&#8230;(<a href="http://analytics.blogspot.com/">Read More</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsexperts.com/2008/03/17/from-the-google-analytics-official-blog-introducing-google-analytics-seminars-for-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics E-Commerce Tracking Pt. 1: How It Works</title>
		<link>http://www.analyticsexperts.com/2008/02/13/google-analytics-e-commerce-tracking-pt-1-how-it-works/</link>
		<comments>http://www.analyticsexperts.com/2008/02/13/google-analytics-e-commerce-tracking-pt-1-how-it-works/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 17:08:27 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[analytics talk]]></category>

		<category><![CDATA[justin cutroni]]></category>

		<category><![CDATA[e-commerce]]></category>

		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://www.analyticsexperts.com/2008/02/13/google-analytics-e-commerce-tracking-pt-1-how-it-works/</guid>
		<description><![CDATA[Google Analytics E-Commerce Tracking Pt. 1: How It Works
This post is the first in a series of e-commerce transaction tracking with Google Analytics. Why is e-commerce tracking important? Well, transaction data is a vital piece of information when analyzing online business performance.
Sure, it’s great to measure things like conversion rate, but revenue is much more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google Analytics E-Commerce Tracking Pt. 1: How It Works</strong></p>
<p>This post is the first in a series of e-commerce transaction tracking with Google Analytics. Why is e-commerce tracking important? Well, transaction data is a vital piece of information when analyzing online business performance.</p>
<p>Sure, it’s great to measure things like conversion rate, but revenue is much more tangible to many business owners. Having the e-commerce data in your web analytics application makes it easier to perform analysis. Do you need to set up e-commerce tracking? No, but it sure helps. :)</p>
<p>Head to <a href="http://www.epikone.com/blog/2008/01/13/google-analytics-e-commerce-tracking-pt-1-how-it-works/">AnalyticsTalk</a> to read the full post!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsexperts.com/2008/02/13/google-analytics-e-commerce-tracking-pt-1-how-it-works/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated GA.JS Tracking Code</title>
		<link>http://www.analyticsexperts.com/2008/01/04/updated-gajs-tracking-code/</link>
		<comments>http://www.analyticsexperts.com/2008/01/04/updated-gajs-tracking-code/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 21:41:48 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[analytics talk]]></category>

		<category><![CDATA[justin cutroni]]></category>

		<category><![CDATA[tracking code]]></category>

		<guid isPermaLink="false">http://www.analyticsexperts.com/2008/01/04/updated-gajs-tracking-code/</guid>
		<description><![CDATA[ I’ve gotten a lot of comments over the weekend about using the new ga.js code with ASP sites. It turns out that the code does not work with nested SP script tags. Also, the new tracking code that GA spits out is not XHTML compliant. These are unrelated issues that are causing a number [...]]]></description>
			<content:encoded><![CDATA[<p> I’ve gotten a lot of comments over the weekend about using the new ga.js code with ASP sites. It turns out that the code does not work with nested SP script tags. Also, the new tracking code that GA spits out is not XHTML compliant. These are unrelated issues that are causing a number of issues.</p>
<p>Google knows of these issues and will be pushing a solution soon. I’m not sure when, but soon. In the meantime, here is a copy of the new code that you should use on your site.</p>
<p>Go to <a href="http://www.epikone.com/blog/2007/12/17/installing-gajs-with-aspnet/" title="Analytics Talk" target="_blank">Analytics Talk</a> to get the new code!</p>
<pre><code> 

</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsexperts.com/2008/01/04/updated-gajs-tracking-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracking Sub Domains with Google Analytics</title>
		<link>http://www.analyticsexperts.com/2007/11/30/tracking-sub-domains-with-google-analytics/</link>
		<comments>http://www.analyticsexperts.com/2007/11/30/tracking-sub-domains-with-google-analytics/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 15:30:39 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[analytics talk]]></category>

		<category><![CDATA[justin cutroni]]></category>

		<guid isPermaLink="false">http://www.analyticsexperts.com/2007/11/30/tracking-sub-domains-with-google-analytics/</guid>
		<description><![CDATA[Tracking websites that have multiple sub domains may not seem like a complicated thing. In fact, the GA support docs clearly outlines two ways to track sub domains. You can track all sub domains in a single profile or you can track sub domains in separate profiles.
But what if you want more flexibility? What if [...]]]></description>
			<content:encoded><![CDATA[<p>Tracking websites that have multiple sub domains may not seem like a complicated thing. In fact, the GA support docs clearly outlines two ways to track sub domains. You can track all sub domains in a single profile or you can track sub domains in separate profiles.</p>
<p>But what if you want more flexibility? What if you want to track one group of sub domains in one profile and a different group of sub domains in another profile? Or what if you want to create new profiles for a different groups of sub domains in the future?</p>
<p>I like to use an approach that let’s you decide how you want to group sub domain traffic. This setup will give you the most flexibility now and in the future.</p>
<p>Go to <a href="http://www.epikone.com/blog/2007/11/19/tracking-sub-domains-with-google-analytics/" title="Analytics Talk Blog" target="_blank">Analytics Talk</a> to find out the benefits of Justin&#8217;s approach!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsexperts.com/2007/11/30/tracking-sub-domains-with-google-analytics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
